• Categories
    • Recent
    • Tags
    • Popular
    • Login

    Epic Pricing Discussion

    Game Discussion
    2
    4
    158
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • halfgiantH
      halfgiant PC
      last edited by halfgiant

      Armor & Shields

      Armor and Shield Costs + 1-20
      +1 armor/shield 1,000 gp 1 x 1000gp
      +2 armor/shield 4,000 gp 2^2 x 1000gp
      +3 armor/shield 9,000 gp 3^2 x 1000gp
      +4 armor/shield 16,000 gp 4^2 x 1000gp
      +5 armor/shield 25,000 gp 5^2 x 1000 gp
      +6 armor/shield 360,000 gp 6^2 x 10,000gp Here is were things go off the rails
      +7 armor/shield 490,000 gp 7^2 x 10,000gp
      +8 armor/shield 640,000 gp 8^2 x 10,000gp
      +9 armor/shield 810,000 gp 9^2 x 10,000gp
      +10 armor/shield 1,000,000 gp 10^2 x 10,000gp
      +11 special ability +1,210,000 gp 11^2 x 10,000gp
      +12 special ability +1,440,000 gp 12^2 x 10,000gp
      +13 special ability +1,690,000 gp 13^2 x 10,000gp
      +14 special ability +1,960,000 gp 14^2 x 10,000gp
      +15 special ability +2,250,000 gp 15^2 x 10,000gp
      +16 special ability +2,560,000 gp 16^2 x 10,000gp
      +17 special ability +2,890,000 gp 17^2 x 10,000gp
      +18 special ability +3,240,000 gp 18^2 x 10,000gp
      +19 special ability +3,610,000 gp 19^2 x 10,000gp
      +20 special ability +4,000,000 gp 20^2 x 10,000gp
      1 Reply Last reply Reply Quote 0
      • halfgiantH
        halfgiant PC
        last edited by

        Weapons
        Weapons + 1-20
        +1 Weapon 2,000 gp 1 x 2000gp
        +2 Weapon 4,000 gp 2^2 x 2000gp
        +3 Weapon 18,000 gp 3^2 x 2000gp
        +4 Weapon 32,000 gp 4^2 x 2000gp
        +5 Weapon 50,000 gp 5^2 x 2000 gp
        +6 Weapon 720,000 gp 6^2 x 20,000gp Here is were things go off the rails
        +7 Weapon 980,000 gp 7^2 x 20,000gp
        +8 Weapon 1,280,000 gp 8^2 x 20,000gp
        +9 Weapon 1,620,000 gp 9^2 x 20,000gp
        +10 Weapon 2,000,000 gp 10^2 x 20,000gp
        +11 special ability +2,420,000 gp 11^2 x 20,000gp
        +12 special ability +2,880,000 gp 12^2 x 20,000gp
        +13 special ability +3,380,000 gp 13^2 x 20,000gp
        +14 special ability +3,920,000 gp 14^2 x 20,000gp
        +15 special ability +4,500,000 gp 15^2 x 20,000gp
        +16 special ability +5,120,000 gp 16^2 x 20,000gp
        +17 special ability +5,780,000 gp 17^2 x 20,000gp
        +18 special ability +6,480,000 gp 18^2 x 20,000gp
        +19 special ability +7,220,000 gp 19^2 x 20,000gp
        +20 special ability +8,000,000 gp 20^2 x 20,000gp
        1 Reply Last reply Reply Quote 0
        • halfgiantH
          halfgiant PC
          last edited by

          In Epic there is a jump between +5 and +6 it jumps from 1,000 to 10,000 cost multiplier for armor, and 2,000 to 20,000 gp for weapons. Why weapons cost more than armor baffles me somewhat it would be easier to make it consistent. The most obvious and simplest possible solution to fixing the absurd pricing jump is to set the cost multiplier constant throughout +1-+20.

          Alternate Epic Pricing Option (enchantment 1-20):

          Weapon = [enchantment]^2 * 1,000 gp
          Armor/Shield = [enchantment]^2 * 2,000 gp
          (Yes i did switch the 2,000 and the 1,000 multiplier, armor seems to me it should be more expensive than the weapon to me)

          1 Reply Last reply Reply Quote 0
          • daermadmD
            daermadm DM
            last edited by

            I dunno what they argument for more expensive armor is.

            I’ll math things out a little and see what I like.

            1 Reply Last reply Reply Quote 0
            • First post
              Last post