• Categories
    • Recent
    • Tags
    • Popular
    • Login

    Green Orc/Blue Slaad/Ceaser with Croutons

    Rules Discussion
    4
    37
    3.3k
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • halfgiantH
      halfgiant PC
      last edited by halfgiant

      Slaad please give me the break down of your strength score, i have also included many of the popular ways of increasing your strength below.

      Base:
      Starting: 24 (?)
      Racial/Size modifier: +8 (?)
      Level Increases to Ability Scores (1/per increase): +4 (?)

      Items:

      • Belt of Giant Strength: +6 (Enhancement Bonus)
      • [Future]Manual of Gainful Exercise: +5 (Inherent Bonus)
      • Most magic items provide a Enhancement Bonus, but Kargin has the ability to perform an Item Alteration that will allow him to shift the bonus type from enhancement to a circumstance modifier or a competence modifier allowing the benefit to stack with your belt of giant strength.
      • Belt of Physical Perfection: +6 Enhancement Bonus (Str, Con, and Dex)
      • Belt of Magnificence +6 Enhancement bonus to all stats
      • Gauntlets of Ogre Power +2 Enhancement Bonus to Strength
      • Pale Blue Ioun Stone +2 Enhancement Bonus to Strength

      Optional - Classes

      • War Hulk (+2 Strenght/Level) = +20 strength with 10 levels in this class
      • 10E Fighter has Adrenalin Surge which is a +6 Physical Bonus
      • Barbarians have Rage which confers a temporary Strength boost
      • There are others to many to list, the above are some popular ways

      Buffs:

      • Giant Size +32 Size Modifier to Strength - will need to be outdoors
      • Bite of the Werebear - +16 Enhancement Modifier to Strength
      • Righteous Might
      • Bull’s Strength
      • Transformation
      • Lots of Polymorph Affects - Enlarge Person, Monstrous Shape, Elemental Body, Form of the Dragon, Shapechange, etc…
      • This list can go on and on…but you get the idea

      Feats:
      Surprising the field of stat increases is kind of lame in the Feats area.

      • Great Strength really lame for a Epic Feat slot, +1 Strength Increase (unlabeled modifier so it stacks with everything)
      • There may be better options out there, i just haven’t stumbled across them in my notes.

      Alchemical:
      Everyone’s favorite subject, this one i defer to Dregnoth on i believe there are Graft options, and probably Mutagen abilities that can also enhance a subject if willing, or unwilling.

      orcO 1 Reply Last reply Reply Quote 0
      • orcO
        orc PC @halfgiant
        last edited by

        @halfgiant My strength score is 35 due to racial ability’s and adding level points to it I have not magicked it up yet, my current size level is large how ever after level 24 I will move to Huge ( apparently we keep on growing ) Dwarf helped me a lot with him since I am rusty as fuck on making characters any more

        halfgiantH 1 Reply Last reply Reply Quote 0
        • halfgiantH
          halfgiant PC
          last edited by

          By my calculations if you have a starting Strength of 35, giving Kargin a little bit of time and coin, he should be able to get you to 65 strength (there are restrictions to this of course)

          Hulking Hurler Prestige allows overburdened heave, for medium load/carry:
          Strength 25 can throw 533lb (Medium Load/Carrying Capacity assumes overburdened heave)
          Strength 35 -> 2,132lbs
          Strength 45 -> 8,528lbs
          Strength 55 -> 34,112lbs
          Strength 65 -> 136,448lbs

          Add in Natural Heavyweight Feat (Doubles Carrying Capacity) and your now at
          Feat & Strength 65 -> 272,896lbs

          Add in Belt of the Wide Earth - (i don’t see a reason why this wouldn’t stack with the feat, but if not there are ways around it). Very easy item to make. Doubles Carrying Capacity again.
          Belt, Feat, and Strength 65 -> 545,792lbs

          Damage = Base Damage ( see Improvised Weapon Damage included above ) + ((Objectweight-400)/200) * d6
          [Reference found in Complete Warrior on Page 159, Table 4-7 Improvised Weapon Damage]

          Base damage of a 400lb improvised weapon is 5d6.
          5d6 + (((545,792-400)/200) * d6) = 5d6 + 2727d6 = 2732d6

          It’s important to note, i haven’t integrated ALL of the applicable feats into this build, examples are increasing crit range, increase d6 to d8 damage die, etc… this is not entirely optimized. Plus if you dip into War Hulk for 10 levels you get another +20…and things get ridiculous.

          1 Reply Last reply Reply Quote 0
          • halfgiantH
            halfgiant PC @orc
            last edited by

            @orc what type of Slaad are you a Green, Red, Death, etc…

            What other monstrous abilities does your Slaad have since your a 8th level Slaad/15th Fighter.

            Also what Feats are you using these days with those bastard swords?

            1 Reply Last reply Reply Quote 0
            • halfgiantH
              halfgiant PC
              last edited by

              Since we are traveling with a Alchemist, and we talking about the Slaad, it only seems fitting.

              https://dndtools.net/classes/slaad-brooder/

              The brooder’s sole purpose is to implant as many eggs pellets as he can to produce the widest possible range of progeny.

              orcO 1 Reply Last reply Reply Quote 0
              • orcO
                orc PC @halfgiant
                last edited by

                @halfgiant Gawd damn thats ugly … I like it it would take a DC check of 38 not to get pelletized by the Slaad

                1 Reply Last reply Reply Quote 0
                • halfgiantH
                  halfgiant PC
                  last edited by

                  Round about, Slaad walking around impregnating everyone, kind of like Dregnoth.

                  1 Reply Last reply Reply Quote 0
                  • halfgiantH
                    halfgiant PC
                    last edited by

                    Expanded Strength Table.

                    Score Modifier Light Load (lbs.) Medium Load (lbs.) Heavy Load (lbs.) Max Drag (lbs.)
                    (no score) - - - - -
                    0 - 0 0 0 0
                    1 -5 0 - 3 4 - 6 7 - 10 50
                    2 -4 0 - 6 7 - 13 14 - 20 100
                    3 -4 0 - 10 11 - 20 21 - 30 150
                    4 -3 0 - 13 14 - 26 27 - 40 200
                    5 -3 0 - 16 17 - 33 34 - 50 250
                    6 -2 0 - 20 21 - 40 41 - 60 300
                    7 -2 0 - 23 24 - 46 47 - 70 350
                    8 -1 0 - 26 27 - 53 54 - 80 400
                    9 -1 0 - 30 31 - 60 61 - 90 450
                    10 0 0 - 33 34 - 66 67 - 100 500
                    11 0 0 - 38 39 - 76 77 - 115 575
                    12 1 0 - 43 44 - 86 87 - 130 650
                    13 1 0 - 50 51 - 100 101 - 150 750
                    14 2 0 - 58 59 - 116 117 - 175 875
                    15 2 0 - 66 67 - 133 134 - 200 1,000
                    16 3 0 - 76 77 - 153 154 - 230 1,150
                    17 3 0 - 86 87 - 173 174 - 260 1,300
                    18 4 0 - 100 101 - 200 201 - 300 1,500
                    19 4 0 - 116 117 - 233 234 - 350 1,750
                    20 5 0 - 133 134 - 266 267 - 400 2,000
                    21 5 0 - 153 154 - 306 307 - 460 2,300
                    22 6 0 - 173 174 - 346 347 - 520 2,600
                    23 6 0 - 200 201 - 400 401 - 600 3,000
                    24 7 0 - 233 234 - 466 467 - 700 3,500
                    25 7 0 - 266 267 - 533 534 - 800 4,000
                    26 8 0 - 306 307 - 613 614 - 920 4,600
                    27 8 0 - 346 347 - 693 694 - 1,040 5,200
                    28 9 0 - 400 401 - 800 801 - 1,200 6,000
                    29 9 0 - 466 467 - 933 934 - 1,400 7,000
                    30 10 0 - 532 533 - 1,066 1,067 - 1,600 8,000
                    31 10 0 - 612 613 - 1,224 1,225 - 1,840 9,200
                    32 11 0 - 692 693 - 1,384 1,385 - 2,080 10,400
                    33 11 0 - 800 801 - 1,600 1,601 - 2,400 12,000
                    34 12 0 - 932 933 - 1,864 1,865 - 2,800 14,000
                    35 12 0 - 1,064 1,065 - 2,132 2,133 - 3,200 16,000
                    36 13 0 - 1,224 1,225 - 2,452 2,453 - 3,680 18,400
                    37 13 0 - 1,384 1,385 - 2,772 2,773 - 4,160 20,800
                    38 14 0 - 1,600 1,601 - 3,200 3,201 - 4,800 24,000
                    39 14 0 - 1,864 1,865 - 3,732 3,733 - 5,600 28,000
                    40 15 0 - 2,128 2,129 - 4,264 4,265 - 6,400 32,000
                    41 15 0 - 2,448 2,449 - 4,896 4,897 - 7,360 36,800
                    42 16 0 - 2,768 2,769 - 5,536 5,537 - 8,320 41,600
                    43 16 0 - 3,200 3,201 - 6,400 6,401 - 9,600 48,000
                    44 17 0 - 3,728 3,729 - 7,456 7,457 - 11,200 56,000
                    45 17 0 - 4,256 4,257 - 8,528 8,529 - 12,800 64,000
                    46 18 0 - 4,896 4,897 - 9,808 9,809 - 14,720 73,600
                    47 18 0 - 5,536 5,537 - 11,088 11,089 - 16,640 83,200
                    48 19 0 - 6,400 6,401 - 12,800 12,801 - 19,200 96,000
                    49 19 0 - 7,456 7,457 - 14,928 14,929 - 22,400 112,000
                    50 20 0 - 8,512 8,513 - 17,056 17,057 - 25,600 128,000
                    51 20 0 - 9,792 9,793 - 19,584 19,585 - 29,440 147,200
                    52 21 0 - 11,072 11,073 - 22,144 22,145 - 33,280 166,400
                    53 21 0 - 12,800 12,801 - 25,600 25,601 - 38,400 192,000
                    54 22 0 - 14,912 14,913 - 29,824 29,825 - 44,800 224,000
                    55 22 0 - 17,024 17,025 - 34,112 34,113 - 51,200 256,000
                    56 23 0 - 19,584 19,585 - 39,232 39,233 - 58,880 294,400
                    57 23 0 - 22,144 22,145 - 44,352 44,353 - 66,560 332,800
                    58 24 0 - 25,600 25,601 - 51,200 51,201 - 76,800 384,000
                    59 24 0 - 29,824 29,825 - 59,712 59,713 - 89,600 448,000
                    60 25 0 - 34,048 34,049 - 68,224 68,225 - 102,400 512,000
                    61 25 0 - 39,168 39,169 - 78,336 78,337 - 117,760 588,800
                    62 26 0 - 44,288 44,289 - 88,576 88,577 - 133,120 665,600
                    63 26 0 - 51,200 51,201 - 102,400 102,401 - 153,600 768,000
                    64 27 0 - 59,648 59,649 - 119,296 119,297 - 179,200 896,000
                    65 27 0 - 68,096 68,097 - 136,448 136,449 - 204,800 1,024,000
                    66 28 0 - 78,336 78,337 - 156,928 156,929 - 235,520 1,177,600
                    67 28 0 - 88,576 88,577 - 177,408 177,409 - 266,240 1,331,200
                    68 29 0 - 102,400 102,401 - 204,800 204,801 - 307,200 1,536,000
                    69 29 0 - 119,296 119,297 - 238,848 238,849 - 358,400 1,792,000
                    70 30 0 - 136,192 136,193 - 272,896 272,897 - 409,600 2,048,000
                    71 30 0 - 156,672 156,673 - 313,344 313,345 - 471,040 2,355,200
                    72 31 0 - 177,152 177,153 - 354,304 354,305 - 532,480 2,662,400
                    73 31 0 - 204,800 204,801 - 409,600 409,601 - 614,400 3,072,000
                    74 32 0 - 238,592 238,593 - 477,184 477,185 - 716,800 3,584,000
                    75 32 0 - 272,384 272,385 - 545,792 545,793 - 819,200 4,096,000
                    76 33 0 - 313,344 313,345 - 627,712 627,713 - 942,080 4,710,400
                    77 33 0 - 354,304 354,305 - 709,632 709,633 - 1,064,960 5,324,800
                    78 34 0 - 409,600 409,601 - 819,200 819,201 - 1,228,800 6,144,000
                    79 34 0 - 477,184 477,185 - 955,392 955,393 - 1,433,600 7,168,000
                    80 35 0 - 544,768 544,769 - 1,091,584 1,091,585 - 1,638,400 8,192,000
                    81 35 0 - 626,688 626,689 - 1,253,376 1,253,377 - 1,884,160 9,420,800
                    82 36 0 - 708,608 708,609 - 1,417,216 1,417,217 - 2,129,920 10,649,600
                    83 36 0 - 819,200 819,201 - 1,638,400 1,638,401 - 2,457,600 12,288,000
                    84 37 0 - 954,368 954,369 - 1,908,736 1,908,737 - 2,867,200 14,336,000
                    85 37 0 - 1,089,536 1,089,537 - 2,183,168 2,183,169 - 3,276,800 16,384,000
                    1 Reply Last reply Reply Quote 0
                    • halfgiantH
                      halfgiant PC
                      last edited by halfgiant

                      Boots for you when we get some downtime back in V’Ral.

                      1b2d4976-633b-4230-a7cd-159d5f905d5f-image.png

                      1 Reply Last reply Reply Quote 0
                      • orcO
                        orc PC
                        last edited by

                        Those are nice , the frog just got a lot quicker and a lot more wackity smackity against the bad guys

                        1 Reply Last reply Reply Quote 0
                        • First post
                          Last post