• Categories
    • Recent
    • Tags
    • Popular
    • Login

    Magic Item Crafting Costs Discussion

    Rules Discussion
    1
    2
    269
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • halfgiantH
      halfgiant PC
      last edited by halfgiant

      Weapon ((Enchantment)^2) * 2,000gp ((Enchantment)^2) * 20,000gp Armor/Shield ((Enchantment)^2) * 1,000gp ((Enchantment)^2) * 10,000gp
      Enchantment Base Price (Scaled) Epic (Book) Enchantment Base Price (Scaled) Epic (Book)
      1 2,000 1 1,000
      2 8,000 2 4,000
      3 18,000 3 9,000
      4 32,000 4 16,000
      5 50,000 5 25,000
      6 72,000 720,000 6 36,000 360,000
      7 98,000 980,000 7 49,000 490,000
      8 128,000 1,280,000 8 64,000 640,000
      9 162,000 1,620,000 9 81,000 810,000
      10 200,000 2,000,000 10 100,000 1,000,000
      11 242,000 2,420,000 11 121,000 1,210,000
      12 288,000 2,880,000 12 144,000 1,440,000
      13 338,000 3,380,000 13 169,000 1,690,000
      14 392,000 3,920,000 14 196,000 1,960,000
      15 450,000 4,500,000 15 225,000 2,250,000
      16 512,000 5,120,000 16 256,000 2,560,000
      17 578,000 5,780,000 17 289,000 2,890,000
      18 648,000 6,480,000 18 324,000 3,240,000
      19 722,000 7,220,000 19 361,000 3,610,000
      20 800,000 8,000,000 20 400,000 4,000,000
      21 882,000 8,820,000 21 441,000 4,410,000
      22 968,000 9,680,000 22 484,000 4,840,000
      23 1,058,000 10,580,000 23 529,000 5,290,000
      24 1,152,000 11,520,000 24 576,000 5,760,000
      25 1,250,000 12,500,000 25 625,000 6,250,000
      26 1,352,000 13,520,000 26 676,000 6,760,000
      27 1,458,000 14,580,000 27 729,000 7,290,000
      28 1,568,000 15,680,000 28 784,000 7,840,000
      29 1,682,000 16,820,000 29 841,000 8,410,000
      30 1,800,000 18,000,000 30 900,000 9,000,000
      31 1,922,000 19,220,000 31 961,000 9,610,000
      32 2,048,000 20,480,000 32 1,024,000 10,240,000
      33 2,178,000 21,780,000 33 1,089,000 10,890,000
      34 2,312,000 23,120,000 34 1,156,000 11,560,000
      35 2,450,000 24,500,000 35 1,225,000 12,250,000
      36 2,592,000 25,920,000 36 1,296,000 12,960,000
      1 Reply Last reply Reply Quote 0
      • halfgiantH
        halfgiant PC
        last edited by halfgiant

        Wondrous Items combined with multiple ability scores
        Enhancement Single Ability Score Two Ability Scores Three Ability Scores Six Ability Scores
        Pre-Epic 1 1,000 2,000 3,000 6,000
        Pre-Epic 2 4,000 8,000 12,000 24,000
        Pre-Epic 3 9,000 18,000 27,000 54,000
        Pre-Epic 4 16,000 32,000 48,000 96,000
        Pre-Epic 5 25,000 50,000 75,000 150,000
        Pre-Epic 6 36,000 72,000 108,000 216,000 Belt of Magnificence - (6 ^ 2) * 1,000gp = 36k * 6 stats = 216k
        Epic 7 490,000 980,000 1,470,000 2,940,000
        Epic 8 640,000 1,280,000 1,920,000 3,840,000
        Epic 9 810,000 1,620,000 2,430,000 4,860,000
        Epic 10 1,000,000 2,000,000 3,000,000 6,000,000
        Epic 11 1,210,000 2,420,000 3,630,000 7,260,000
        Epic 12 1,440,000 2,880,000 4,320,000 8,640,000 Epic Belt of Magnificence - (6 ^ 2) * 10,000gp = 1,440,000gp = 1,440,000 * 6 stats = 8,640,000gp
        1 Reply Last reply Reply Quote 0
        • First post
          Last post